Split 1 00:31:01.0 00:31:01.0 Split 2 00:56:42.3 01:27:43.4 ...
Split 1 00:07:52.2 00:07:52.2 Split 2 00:03:18.3 00:11:10.6 Split 3 00:21:37.7 00:32:48.4 ...
Split 4 00:05:28.8 00:35:16.3 ...
Split 1 00:29:54.1 00:29:54.1 Split 2 00:07:05.7 00:36:59.8 Split 3 00:27:53.8 01:04:53.6 ...
Split 1 01:25:13.2 01:25:13.2 Split 2 00:23:39.6 01:48:52.8 Split 3 00:18:28.8 02:07:21.7 ...
Split 1 00:00:10.0 00:00:10.0 Split 2 00:03:29.4 00:03:39.4 Split 3 00:03:44.3 00:07:23.7 Split 4 00:03:50.2 00:11:14.0 Split 5 00:04:01.0 00:15:15.1 Split 6 00:04:10 ...
Split 1 00:14:52.1 00:14:52.1 Split 2 00:16:05.5 00:30:57.7 Split 3 00:24:56.9 00:55:54.6 ...
Split 1 00:14:55.0 00:14:55.0 Split 2 00:06:10.6 00:21:05.6 Split 3 00:21:31.4 00:42:37.1 ...
Split 1 01:21:43.1 01:21:43.1 Split 2 00:50:46.4 02:12:29.5 Split 3 00:12:42.7 02:25:12.2 ...
Split 1 00:01:29.1 00:01:29.1 Split 2 00:15:44.3 00:17:13.4 Split 3 00:29:22.4 00:46:35.9 ...
8883 Sebastian Schmid GER 00:29:03.0 ...
8883 Sebastian Schmid GER 00:29:03.0 ...